ThinkStation P360 Tower |
|
Model : 30FMS1PQ00 |
|
PERFORMANCE |
|
Processor | Intel Core i7-12700, 12C (8P + 4E) / 20T, Max Turbo up to 4.9GHz, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Integrated Intel UHD Graphics 770 |
Discrete Graphics | None |
Chipset | Intel W680 Chipset |
Memory | 16GB UDIMM DDR5-4400 Non-ECC |
Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
PCIe NVMe Controller | Onboard Intel RSTe PCIe |
PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal |
SATA Controller | Onboard Intel RST SATA RAID |
SATA/SAS Drive | None |
Storage Support | Up to 2x 3.5″ SATA HDD or 4x 2.5″ SATA HDD; also supports up to 3x M.2 SSD (2 by onboard, 1 by M.2 to PCIe adapter ) • 3.5″ HDD up to 4TB each • 2.5″ HDD up to 1TB each • Onboard M.2 SSD up to 4TB each • M.2 SSD by M.2 to PCIe adapter up to 2TB |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Power Supply | 750W Platinum Fixed |
DESIGN |
|
Keyboard | USB Traditional Keyboard, Black, English (IN) |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
M.2 Slots | Up to 3x M.2 SSD: • 2 via onboard M.2 PCIe Gen 4 slots • 1 via Single M.2 to PCIe adapter, PCIe Gen 3 One M.2 slot for WiFi |
Bays | 1x 3.5″ disk bay (standard) 1x 3.5″ disk bay (optional) 2x 2.5″ disk bay (optional) |
Dimensions (WxDxH) | 170 x 315.4 x 376 mm (6.7 x 12.4 x 14.8 inches) |
Weight | 9.67 kg (21.32 lbs, maximum configuration) |
CONNECTIVITY |
|
Onboard Ethernet | Intel I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | None |
Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI 2.1 TMDS 2x DisplayPort 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | 1x Serial |
SECURITY & PRIVACY |
|
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
MANAGEABILITY |
|
System Management | Intel vPro Enterprise with Intel AMT 16 |
SERVICE |
|
Base Warranty | 3-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS |
|
Green Certifications[1] | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 3 RoHS compliant TCO Certified 9.0 |
ISV Certifications | Please visit <a href=”https://www.thinkworkstations.com/isv-certifications/”>ISV certifications for Lenovo Workstations</a> |
Mil-Spec Test | MIL-STD-810H military test passed |
SOFTWARE |
|
Operating System | Windows 11 Pro, English |
Bundled Software | None |
🔔 Exciting Offer! 🔔
UPI Payment Get up to ₹2000 off when you make payments using Bharatpe, Google Pay, UPI, or NEFT.
Reviews
Clear filtersThere are no reviews yet.