ThinkStation P3 Tower |
|
Model : 30GSS0WX00 |
|
PERFORMANCE |
|
Processor | Intel Core i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Integrated Intel UHD Graphics 770 |
Discrete Graphics | None |
Chipset | Intel W680 Chipset |
Memory | 1x 16GB UDIMM DDR5-4400 Non-ECC |
Memory Slots | 4 DDR5 DIMM slots, 2 channels capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
PCIe NVMe Controller | Integrated NVMe Controller |
PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal |
SATA Controller | Onboard Intel RSTe SATA RAID |
SATA/SAS Drive | None |
Storage Support | Up to five drives (4x HDD + 1x M.2 SSD) or six drives (3x HDD + 3x M.2 SSD) • 3.5″ HDD up to 6TB each • 2.5″ HDD up to 1TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
Power Supply | 750W Platinum Fixed |
DESIGN |
|
Keyboard | USB Traditional Keyboard, Black, English (IN) |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
M.2 Slots | Up to 3x M.2 SSD: • 2 via onboard slot, can’t be available when 4th HDD is selected • 1 via Single M.2 to PCIe adapter One M.2 slot (for WLAN) |
Bays | Up to four disk bays: • Bay 1 supports one 3.5″ / 2.5″ drive, standard • Bay 2 supports one 3.5″ / 2.5″ drive, optional • Bay 3 supports one 3.5″ / 2.5″ drive, optional • Bay 4 supports one 3.5″ / 2.5″ drive, optional • Front Access HDD Bay supports one 3.5″ / 2.5″ drive, optional, occupies Bay 3 location |
Dimensions (WxDxH) | 180 x 370 x 415 mm (7.09 x 14.57 x 16.34 inches) |
Weight | 13.61 kg (30.0. lbs, maximum configuration) |
CONNECTIVITY |
|
Onboard Ethernet | Intel I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | None |
Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI 2.1 TMDS 2x DisplayPort 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | 1x Serial |
SECURITY & PRIVACY |
|
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
MANAGEABILITY |
|
System Management | Intel vPro Enterprise with Intel AMT 16 |
SERVICE |
|
Base Warranty | 3-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS |
|
Green Certifications | ErP Lot 3 RoHS compliant TCO Certified 9.0 |
ISV Certifications | Please visit <a href=”https://www.thinkworkstations.com/isv-certifications/”>ISV certifications for Lenovo Workstations</a> |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
🔔 Exciting Offer! 🔔
UPI Payment Get up to ₹2000 off when you make payments using Bharatpe, Google Pay, UPI, or NEFT.
Reviews
Clear filtersThere are no reviews yet.