Lenovo V15 G3 IAP | |
Model : 82TTA01EIN | |
PERFORMANCE |
|
Processor | Intel Core i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
|
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Iron Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359 x 236 x 19.9 mm (14.13 x 9.29 x 0.78 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
|
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth[1] | Wi-Fi 6, 11ax 2×2 + BT5.1 |
Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
SECURITY & PRIVACY |
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY |
|
SERVICE |
|
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
|
Bundled Accessories | None |
CERTIFICATIONS |
|
Green Certifications | ErP Lot 3 RoHS compliant |
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
🔔 Exciting Offer! 🔔
UPI Payment Get up to ₹2000 off when you make payments using Bharatpe, Google Pay, UPI, or NEFT.