ThinkCentre neo 50t |
|
Model : 11SES0AC00 |
|
PERFORMANCE |
|
Processor[1] | Intel Core i5-12400, 6C (6P + 0E) / 12T, P-core 2.5 / 4.4GHz, 18MB |
Graphics | Integrated Intel UHD Graphics 730 |
Chipset | Intel B660 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC222-CG codec |
Speakers | 2Wx1 |
Power Supply | 260W 90% |
DESIGN |
|
Keyboard | USB Traditional Keyboard, Black, English (IN) |
Mouse | USB Calliope Mouse, Black |
Front Access HDD | None |
Optional Bay | None |
Expansion Slots | One PCIe 4.0 x16, full-height, half-length Two PCIe 3.0 x1, full-height, half-length Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Chassis: Black, Bezel: Grey |
System Fan | 1x Rear |
Stand | None |
Carry Handle | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
Weight | Around 5.5 kg (12.1 lbs) |
CONNECTIVITY |
|
Ethernet | Intel I219-V, 1x RJ45 |
WLAN + Bluetooth | None |
Front Ports | 1x USB-C 3.2 Gen 1 (support data transfer and 5V@3A charging) 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB 2.0 1x HDMI 1.4b 1x DisplayPort 1.4 1x VGA 1x Ethernet (RJ-45) 1x headphone (3.5mm) 1x serial (9-pin) |
Optional Rear Ports (configured) | None |
Monitor Cable | None |
SECURITY & PRIVACY |
|
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
MANAGEABILITY |
|
System Management | Non-vPro |
SERVICE |
|
Base Warranty | 1-year, Onsite |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Onsite |
CERTIFICATIONS |
|
Green Certifications | REACH RoHS compliant TCO Certified WEEE |
Other Certifications | TÜV Rheinland Ultra Low Noise |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
ACCESSORIES |
|
Bundled Accessories | None |
🔔 Exciting Offer! 🔔
UPI Payment Get up to ₹2000 off when you make payments using Bharatpe, Google Pay, UPI, or NEFT.
Reviews
Clear filtersThere are no reviews yet.