Lenovo V55t Gen 2-13ACN |
|
Model : 11RRS02K00 |
|
PERFORMANCE |
|
Processor | AMD Ryzen 3 5300G (4C / 8T, 4.0 / 4.2GHz, 2MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD PRO 565 Chipset |
Memory | 1x 4GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 1TB HDD 7200rpm 3.5″ |
Optane Memory | None |
Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC222 codec |
Speakers | 2Wx1 |
Power Supply | 180W 85% |
DESIGN |
|
Keyboard | USB Traditional Keyboard, Black, English (IN) |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | One PCIe 3.0 x16 One PCIe 3.0 x1 Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Chassis: Black, Bezel: Silver |
Mounting | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 272.3 x 340 mm (5.71 x 10.72 x 13.39 inches) |
Weight | Around 4.7 kg (10.36 lbs) |
CONNECTIVITY |
|
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | None |
Front Ports | 2x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) |
Rear Ports | 4x USB 2.0 1x HDMI-out 1x VGA 1x Ethernet (RJ-45) 1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
Monitor Cable | None |
SECURITY & PRIVACY |
|
Security Chip | Firmware TPM 2.0 integrated in processor |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slot, 3 x 7 mm Padlock Loop |
Smart Cable Clip | None |
Chassis Intrusion Switch | None |
MANAGEABILITY |
|
System Management | Non-vPro |
SERVICE |
|
Base Warranty | 1-year, Onsite |
Included Upgrade | 3Y Onsite upgrade from 1Y Onsite |
CERTIFICATIONS |
|
Green Certifications | RoHS / WEEE / REACH TCO Certified |
SOFTWARE |
|
Operating System | None |
Bundled Software | None |
ACCESSORIES |
|
Bundled Accessories | None |
🔔 Exciting Offer! 🔔
UPI Payment Get up to ₹2000 off when you make payments using Bharatpe, Google Pay, UPI, or NEFT.
Reviews
Clear filtersThere are no reviews yet.